Youth Archives – 2004 Inter District Cricket
Under 11
Date | Runs | Wkts | Notable Performances | Result | |
1 Jun | South Essex DCB U11 | 102 | 6 | John Staines 20, Ben Palmer 14 | South lost by 4 wkts |
Metropolitan Essex DCB U11 | 103 | 6 | Zack Dunkley 2/3 | ||
3 Jun | Central Essex DCB U11 | 165 | 7 | Sean Grant 2/9 | South lost by 2 runs |
South Essex DCB U11 | 163 | 8 | Zack Dunkley 28 Frankie Paisley 15 Ahmer Raza 14* Danny Lawson 15* | ||
Jul | North Essex DCB U11 | 172 | 3 | South lost by 64 runs | |
South Essex DCB U11 | 108 | 9 | Alfie Linfield 30* |
Under 13
1 Jun | South Essex DCB U13 | 189 | 7 | Josh Crompton 62 Max Osbourne 54 Rob Catchpole 16 | South lost by 3 wkts |
Metropolitan Essex DCB U13 | 190 | 7 | Phil Everitt 2/35 | ||
2 Jun | South Essex DCB U13 | 227 | 6 | Danny Hooper 84 Danny Joyce 44 Danny Ware 17 Rob Catchpole 15* | South won by 146 runs |
Central Essex DCB U13 | 61 | 10 | Phil Everitt 3/11 Jamie McLean 3/11 Chris Porter 3/4 | ||
Jul | North Essex DCB U13 | Tba | |||
South Essex DCB U13 | |||||
Aug | South Essex DCB U13 | Tba | |||
West Essex DCB U13 |
Under 15
1 Jun | Metropolitan Essex DCB U15 | 108 | 10 | John Roberts 3/3 Craig Thompson 3/30 Sean Pritchard 2/12 | South won by 2 wkts |
South Essex DCB U15 | 109 | 8 | Sam Collins 25 Luke Holman 22* Michael Cansdale 18 | ||
2 Jun | Central Essex DCB U15 | 183 | 6 | Matthew Nobes 2/42 | South lost by 68 runs |
South Essex DCB U15 | 115 | 10 | Dan Robbins 38 Mason Wren 18 Luke Holman 14 | ||
Jul | South Essex DCB U15 | Tba | |||
North Essex DCB U15 | |||||
Aug | South Essex DCB U15 | Tba | |||
West Essex DCB U15 |