Youth Archives – 1999 U15 Tables and Final
EAST LEAGUE TABLE |
P | W | L | D | Runs | Wkts | Pts | Avg | |
Hockley “A” | 7 | 6 | 1 | 0 | 845 | 36 | 19 | 23.47 | |
Leigh-on-Sea | 6 | 6 | 0 | 0 | 842 | 17 | 18 | 49.53 | |
Hadleigh & T | 6 | 4 | 2 | 0 | 592 | 18 | 14 | 32.89 | |
Old Southendian | 6 | 3 | 3 | 0 | 593 | 26 | 12 | 22.81 | |
Eastwood | 6 | 2 | 4 | 0 | 603 | 36 | 10 | 16.75 | |
Southend-on-Sea | 6 | 2 | 4 | 0 | 507 | 43 | 10 | 11.79 | |
Hockley “B” | 6 | 0 | 6 | 0 | 426 | 46 | 6 | 9.26 | |
Westcliff-on-Sea | 3 | 1 | 2 | 0 | 312 | 22 | 5 | 14.18 | |
WEST LEAGUE TABLE |
P | W | L | D | Runs | Wkts | Pts | Avg |
Wickford | 4 | 3 | 0 | 1 | 349 | 12 | 11 | 29.08 |
Horndon | 5 | 3 | 2 | 0 | 555 | 24 | 11 | 23.13 |
Basildon | 6 | 2 | 4 | 0 | 432 | 41 | 10 | 10.54 |
Benfleet | 4 | 2 | 1 | 1 | 303 | 14 | 9 | 21.64 |
Rayleigh FV | 4 | 2 | 1 | 1 | 224 | 26 | 7 | 8.62 |
Stanford-Le-Hope | 2 | 0 | 1 | 1 | 68 | 9 | 4 | 7.56 |
Orsett | 3 | 0 | 3 | 0 | 217 | 18 | 3 | 12.06 |
Final:
Runs | Wk | Runs | Wk | Result | ||
Wickford |
Hockley “A” |
Wickford |
||||
Win – scores unknown |