2013 Youth U13 – EAST League
South Essex District Cricket Board 2013 U13 East Group League Table
| South Essex District Cricket Board 2013 |
| U13 East Group |
| League Table |
| Club/Team | Mch | W | L | D | R F | W F | R/W F | Total | ||
| 1 | Westcliff Under 13 | 1 | 1 | 0 | 0 | 73 | 1 | 73.00 | 3 | |
| 2 | SOSEMT Under 13 | 1 | 1 | 0 | 0 | 138 | 2 | 69.00 | 3 | |
| 3 | Leigh On Sea Under 13 | 1 | 1 | 0 | 0 | 85 | 2 | 42.50 | 3 | |
| 4 | Rankins Under 13 | 1 | 0 | 1 | 0 | 72 | 3 | 24.00 | 1 | |
| 5 | Rayleigh Under 13 | 1 | 0 | 1 | 0 | 84 | 7 | 12.00 | 1 | |
| 6 | O’S & Southchurch Under 13 | 1 | 0 | 1 | 0 | 55 | 8 | 6.88 | 1 | |
| =7 | Hadleigh Under 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| =7 | Rayleigh Fairview Under 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Date | Home Team | Runs | Wk | Away Team | Runs | Wk | Result |
|---|---|---|---|---|---|---|---|
| 12-May |
SOSEMT |
138 | 2 |
OS & Southchurch |
55 | 8 |
SOSEMT |
| H. Seadon 25* retired, J.Dresner 26* retired, S. Bottrill 22, W.Mitchell 2-35 | F.Cunningham 3-2, L.Wiggins 2-7 | won by 83 runs | |||||
| Hadleigh | Rayleigh FV | ||||||
Leigh |
85 | 2 |
Rayleigh |
84 | 7 |
Leigh |
|
| Joe Barnett 25* | won by 8 wkts | ||||||
| 02-Jun | Rayleigh | Hadleigh | |||||
| Westcliff | SOSEMT | ||||||
| OS & Southchurch | Leigh | ||||||
| Rayleigh FV | Rankins | ||||||
| 09-Jun |
Rankins |
72 | 3 |
Westcliff |
73 | 1 |
Westcliff |
| S.Hardie 18*, B.Carter 16* | C.Lockhart 25*, M.Curtis 18 | won by 9 wks | |||||
| Leigh | Hadleigh | ||||||
| Rayleigh FV | Rayleigh | ||||||
| 16-Jun | Rayleigh | SOSEMT | |||||
| Westcliff | OS & Southchurch | ||||||
| Hadleigh | Rankins | ||||||
| 23-Jun | Rankins | OS & Southchurch | |||||
| Hadleigh | Westcliff | ||||||
| Leigh | Rayleigh FV | ||||||
| 30-Jun | Rayleigh | Rankins | |||||
| Westcliff | Leigh | ||||||
| Rayleigh FV | SOSEMT | ||||||
| 07-Jul | Hadleigh | OS & Southchurch | |||||
| Leigh | SOSEMT | ||||||
| Rayleigh FV | Westcliff | ||||||
| 14-Jul | Westcliff | Rayleigh | |||||
| SOSEMT | Rankins | ||||||
| OS & Southchurch | Rayleigh FV | ||||||
| 21-Jul | Rankins | Leigh | |||||
| OS & Southchurch | Rayleigh | ||||||
| SOSEMT | Hadleigh | ||||||
