Thurrock U12 2008-2009
| 2008-2009 Indoor Youth Sixes | |||||||||
| U12 Group at The Grays School Media Arts College | |||||||||
| Final League Table | |||||||||
| Team | Played | Won | Tied | Lost | No Result |
Batting Points |
Bowling Points |
TOTAL POINTS |
|
| Orsett [A] | 6 | 5 | 0 | 1 | 0 | 1 | 25 | 96 | |
| Horndon on the Hill [A] | 6 | 5 | 0 | 1 | 0 | 4 | 22 | 96 | |
| Grays and Chadwell | 6 | 5 | 0 | 1 | 0 | 0 | 22 | 92 | |
| Belhus [B] | 6 | 2 | 0 | 4 | 0 | 13 | 18 | 59 | |
| Belhus [A] | 6 | 2 | 0 | 4 | 0 | 12 | 18 | 58 | |
| Orsett [B] | 6 | 1 | 0 | 5 | 0 | 13 | 17 | 44 | |
| Horndon on the Hill [B] | 6 | 1 | 0 | 5 | 0 | 11 | 15 | 40 | |
| Fixtures, Results & Umpires Appointments | |||||||||
| Week one – 24 October 2008 | |||||||||
| 6pm | Orsett [B] 80-5; Orsett [A] 82-1. | ||||||||
| Orsett [A] won by 5 wickets. Points: Orsett [B] 5, Orsett [A] 19. | |||||||||
| Umpires: Jim Medlycott and Cliff Cansdale | |||||||||
| 7pm | Belhus [B] 82-6; Belhus [A] 81-6. | ||||||||
| Belhus [B] won by 1 run. Points: Belhus [B] 20, Belhus [A] 10. | |||||||||
| Umpires: Jim Medlycott and Trevor Forrest | |||||||||
| 8pm | Horndon on the Hill [A] 123-3; Horndon on the Hill [B] 73-5. | ||||||||
| Horndon on the Hill [A] won by 50 runs. Points: Horndon on the Hill [A] 19, Horndon on the Hill [B] 6. | |||||||||
| Umpires: Trevor Forrest and Cliff Cansdale | |||||||||
| Week two – 07 November 2008 | |||||||||
| 6pm | Grays and Chadwell v Orsett [A] – Match not played. | ||||||||
| Match awarded to Orsett [A]. Points: Grays and Chadwell 0, Orsett [A] 20. | |||||||||
| 7pm | Horndon on the Hill [B] 61-1; Belhus [B] 62-0. | ||||||||
| Belhus [B] won by 6 wickets. Points: Horndon on the Hill [B] 2, Belhus [B] 15. | |||||||||
| Umpires: Jim Medlycott and Cliff Cansdale | |||||||||
| 8pm | Belhus [A] 91-2; Orsett [B] 77-1. | ||||||||
| Belhus [A] won by 14 runs. Points: Belhus [A] 15, Orsett [B] 5. | |||||||||
| Umpires: Darren Frampton and Cliff Cansdale | |||||||||
| Week three – 14 November 2008 | |||||||||
| 6pm | Belhus [B] 97-6; Horndon on the Hill [A] 99-5. | ||||||||
| Horndon on the Hill [A] won by 1 wicket. Points: Belhus [B] 10, Horndon on the Hill [A] 20. | |||||||||
| Umpires: Richard Harrison and Jim Medlycott | |||||||||
| 7pm | Belhus [A] 91-2; Horndon on the Hill [B] 73-4. | ||||||||
| Belhus [A] won by 18 runs. Points: Belhus [A] 18, Horndon on the Hill [B] 5. | |||||||||
| Umpires: Richard Harrison and Jim Medlycott | |||||||||
| 8pm | Orsett [B] 67-0; Grays and Chadwell 69-1. | ||||||||
| Grays and Chadwell won by 5 wickets. Points: Orsett [B] 3, Grays and Chadwell 14. | |||||||||
| Umpires: Richard Harrison and Jim Medlycott | |||||||||
| Week four – 21 November 2008 | |||||||||
| 6pm | Orsett [A] 78-3; Belhus [A] 67-5. | ||||||||
| Orsett [A] won by 11 runs. Points: Orsett [A] 19, Belhus [A] 5. | |||||||||
| Umpires: Trevor Forrest and Jim Medlycott | |||||||||
| 7pm | Belhus [B] 67-6; Grays and Chadwell 69-2. | ||||||||
| Grays and Chadwell won by 4 wickets. Points: Belhus [B] 4, Grays and Chadwell 20. | |||||||||
| Umpires: Trevor Forrest and Jim Medlycott | |||||||||
| 8pm | Horndon on the Hill [A] 67-6; Orsett [B] 47-1. | ||||||||
| Horndon on the Hill [A] won by 20 runs. Points: Horndon on the Hill [A] 15, Orsett [B] 6. | |||||||||
| Umpires: Trevor Forrest and Jim Medlycott | |||||||||
| Week five – 28 November 2008 | |||||||||
| 6pm | Belhus [A] 105-4; Horndon on the Hill [A] 107-4. | ||||||||
| Horndon on the Hill [A] won by 2 wickets. Points: Belhus [A] 10, Horndon on the Hill [A] 18. | |||||||||
| Umpires: Ian Wright and Jim Medlycott | |||||||||
| 7pm | Belhus [B] 85-1; Orsett [A] 86-0. | ||||||||
| Orsett [A] won by 6 wickets. Points: Belhus [B] 4, Orsett [A] 15. | |||||||||
| Umpires: Trevor Forrest and Jim Medlycott | |||||||||
| 8pm | Horndon on the Hill [B] 61-6; Grays and Chadwell 63-0. | ||||||||
| Grays and Chadwell won by 6 wickets. Points: Horndon on the Hill [B] 2, Grays and Chadwell 20. | |||||||||
| Umpires: Trevor Forrest and Jim Medlycott | |||||||||
| Week six – 04 December 2008 | |||||||||
| 6pm | Horndon on the Hill [B] 51-4; Orsett [A] 52-4. | ||||||||
| Orsett [A] won by 2 wickets. Points: Horndon on the Hill [B] 5, Orsett [A] 18. | |||||||||
| Umpires: Jim Medlycott and Cliff Cansdale | |||||||||
| 7pm | Horndon on the Hill [A] 80-4; Grays and Chadwell 82-2. | ||||||||
| Grays and Chadwell won by 4 wickets. Points: Horndon on the Hill [A] 6, Grays and Chadwell 18. | |||||||||
| Umpires: Jim Medlycott and Cliff Cansdale | |||||||||
| 8pm | Belhus [B] 69-6; Orsett [B] 70-4. | ||||||||
| Orsett [B] won by 2 wickets. Points: Belhus [B] 6, Orsett [B] 20. | |||||||||
| Umpires: Jim Medlycott and Darren Frampton | |||||||||
| Week seven – 11 December 2008 | |||||||||
| 6pm | Belhus [A] 23-6; Grays and Chadwell 24-0. | ||||||||
| Grays and Chadwell won by 6 wickets. Points: Belhus [A] 0, Grays and Chadwell 20. | |||||||||
| Umpires: Richard Harrison and Ian Wright | |||||||||
| 7pm | Horndon on the Hill [B] 100-1; Orsett [B] 88-6. | ||||||||
| Horndon on the Hill [B] won by 12 runs. Points: Horndon on the Hill [B] 20, Orsett [B] 5. | |||||||||
| Umpires: Richard Harrison and Trevor Forrest | |||||||||
| 8pm | Orsett [A] 55-4; Horndon on the Hill [A] 57-4. | ||||||||
| Horndon on the Hill [A] won by 2 wickets. Points: Orsett [A] 5, Horndon on the Hill [A] 18. | |||||||||
| Umpires: Richard Harrison and Trevor Forrest | |||||||||
