2010-11 Girls/Womens Indoor
| 2010-2011 Indoor Womens Sixes – Funded by the Essex Community Foundation | ||||||||||
| Venue: The Grays School Media Arts College | ||||||||||
| Final Table | ||||||||||
| Team | Played | Won | Tied | Lost | No Result |
Batting Points |
Bowling Points |
TOTAL POINTS |
||
| Rayleigh "B" | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 60 | ||
| Benfleet | 3 | 1 | 0 | 2 | 0 | 1 | 6 | 27 | ||
| Thurrock Ladies | 3 | 1 | 0 | 2 | 0 | 2 | 5 | 27 | ||
| Rayleigh "A" | 3 | 1 | 0 | 2 | 0 | 2 | 2 | 24 | ||
| Complete Match Summary | ||||||||||
| Week one – Friday 25th March 2011 | ||||||||||
| 6pm | Rayleigh "A" 65-4 (Jodie Billett 25 not out, Lorraine Frost 11, Laura Knight 2-6); | |||||||||
| Thurrock Ladies 68-1 (Amy Squires 22 not out). | ||||||||||
| Thurrock Ladies won by 5 wickets. Points: Rayleigh "A" 3, Thurrock Ladies 20. | ||||||||||
| Umpires: Cliff Cansdale and Terry Hills | ||||||||||
| Scorer: Mike Squires | ||||||||||
| 7pm | Rayleigh "B" 114-4 (Clare Fallis 28 not out, Louise Harmsworth 23, Amy McGowan 26 not out); | |||||||||
| Benfleet 39-6. | ||||||||||
| Rayleigh "B" won by 75 runs. Points: Rayleigh "B" 20, Benfleet 4. | ||||||||||
| Umpires: Terry Hills and Mike Squires | ||||||||||
| Scorer: Cliff Cansdale | ||||||||||
| 8pm | Thurrock Ladies 51-1 (Laura Knight 25 not out); | |||||||||
| Rayleigh "B" 52-4 (Clare Fallis 20 not out, Amy McGowan 12). | ||||||||||
| Rayleigh "B" won by 2 wickets. Points: Thurrock Ladies 5, Rayleigh "B" 20. | ||||||||||
| Umpires: Cliff Cansdale and Mike Squires | ||||||||||
| Scorer: Terry Hills | ||||||||||
| Week two – Friday 15th April 2011 | ||||||||||
| 6pm | Rayleigh "A" 83-2 (Kelly Castle 23 not out, Jodie Billett 12); | |||||||||
| Benfleet 56-1 (June Hammond 12, Kelly Castle 2-8). | ||||||||||
| Rayleigh "A" won by 27 runs. Points: Rayleigh "A" 20, Benfleet 3. | ||||||||||
| Umpires: Cliff Cansdale and Terry Hills | ||||||||||
| Scorer: Mike Squires | ||||||||||
| 7pm | Rayleigh "A" 43-2 (Jodie Billett 10); | |||||||||
| Rayleigh "B" 44-1 (Michelle King 10 not out, Clare Fallis 13). | ||||||||||
| Rayleigh "B" won by 5 wickets. Points: Rayleigh "A" 1, Rayleigh "B" 20. | ||||||||||
| Umpires: Terry Hills and Mike Squires | ||||||||||
| Scorer: Cliff Cansdale | ||||||||||
| 8pm | Thurrock Ladies 54-2 (Sophie-Anne Radley 13 not out); | |||||||||
| Benfleet 56-1 (Debbie Handley 11 not out, Kerry Lees 10 not out). | ||||||||||
| Benfleet won by 5 wickets. Points: Thurrock Ladies 2, Benfleet 20. | ||||||||||
| Umpires: Cliff Cansdale and Terry Hills | ||||||||||
| Scorer: Mike Squires | ||||||||||
