2008-2009 Thurrock Senior Sunday Indoor Sixes
| 2008-2009 Thurrock Indoor Senior Sunday Sixes | ||||||||||
| Venue: The Gateway Academy, Tilbury | ||||||||||
| Final Table | ||||||||||
| Team | Played | Won | Tied | Lost | No Result |
Batting Points |
Bowling Points |
TOTAL POINTS |
||
| Stanford le Hope | 6 | 5 | 0 | 1 | 0 | 2 | 33 | 105 | ||
| Pegasus and Corringham | 6 | 5 | 0 | 1 | 0 | 6 | 29 | 105 | ||
| Belhus | 6 | 3 | 1 | 2 | 0 | 10 | 28 | 83 | ||
| Orsett | 6 | 2 | 1 | 3 | 0 | 23 | 25 | 79 | ||
| Horndon on the Hill | 6 | 3 | 0 | 3 | 0 | 14 | 25 | 71 | ||
| Grays and Chadwell | 6 | 2 | 0 | 4 | 0 | 21 | 21 | 70 | ||
| Walton Hall | 6 | 0 | 0 | 6 | 0 | 13 | 18 | 31 | ||
| Complete Results Summary | ||||||||||
| Week one – Sunday 4th January 2009 | ||||||||||
| 10am | Horndon on the Hill 118-3 (Jack Marston 41 not out, Danny Joyce 32 not out, Joe Joyce 27 not out); | |||||||||
| Orsett 119-4 (Alex Karkoski 40, Robert Turner 32 not out). | ||||||||||
| Orsett won by 2 wickets. Points: Horndon on the Hill 10, Orsett 17. | ||||||||||
| 11am | Grays and Chadwell 117-5 (Martin Leslie 51 not out, Greg Cohen 27); | |||||||||
| Walton Hall 98-3 (Goodrich 28 not out, Goodyear 35 not out). | ||||||||||
| Grays and Chadwell won by 19 runs. Points: Grays and Chadwell 17, Walton Hall 10. | ||||||||||
| Week two – Sunday 11th January 2009 | ||||||||||
| 10am | Pegasus and Corringham 133-5; | |||||||||
| Stanford le Hope 61-6. | ||||||||||
| Pegasus and Corringham won by 72 runs. Points: Pegasus and Corringham 20, Stanford le Hope 7. | ||||||||||
| 11am | Belhus 78-6; | |||||||||
| Horndon on the Hill 79-1. | ||||||||||
| Horndon on the Hill won by 5 wickets. Points: Belhus 4, Horndon on the Hill 20. | ||||||||||
| Week three – Sunday 18th January 2009 | ||||||||||
| 10am | Walton Hall 45-6; | |||||||||
| Belhus 46-3. | ||||||||||
| Belhus won by 3 wickets. Points: Walton Hall 3, Belhus 20. | ||||||||||
| 11am | Orsett 105-6; | |||||||||
| Grays and Chadwell 106-4. | ||||||||||
| Grays and Chadwell won by 2 wickets. Points: Orsett 10, Grays and Chadwell 20. | ||||||||||
| Week four – Sunday 25th January 2009 | ||||||||||
| 10am | Pegasus and Corringham 152-3 (Daryl Hymas 37 not out, Keith Hawkes 27 not out, Alan Patmore 26 not out, Ian Turnbull 31); | |||||||||
| Walton Hall 83-6 (P. Goodyear 50, Keith Hawkes 2-52). | ||||||||||
| Pegasus and Corringham won by 69 runs. Points: Pegasus and Corringham 20, Walton Hall 7. | ||||||||||
| 11am | Horndon on the Hill 61-6 (Mark Wills 35, Kevin Smith 3-13); | |||||||||
| Stanford le Hope 62-2 (Alex Ellis 25 not out). | ||||||||||
| Stanford le Hope won by 4 wickets. Points: Horndon on the Hill 4, Stanford le Hope 20. | ||||||||||
| Week five – Sunday 1st February 2009 | ||||||||||
| 10am | Grays and Chadwell 135-5; | |||||||||
| Belhus 136-4. | ||||||||||
| Belhus won by 2 wickets. Points: Grays and Chadwell 10, Belhus 19. | ||||||||||
| 11am | Pegasus and Corringham 125-5; | |||||||||
| Orsett 106-5. | ||||||||||
| Pegasus and Corringham won by 19 runs. Points: Pegasus and Corringham 19, Orsett 11. | ||||||||||
| Week six – Sunday 8th February 2009 | ||||||||||
| 10am | Stanford le Hope 122-6 (Ross Poulton 38, Sam Spooner 27, Alan Maidment 2-38); | |||||||||
| Belhus 67-6 (Scott Bayford 34, Kevin Smith 2-10, Sam Spooner 2-40). | ||||||||||
| Stanford le Hope won by 55 runs. Points: Stanford le Hope 20, Belhus 8. | ||||||||||
| 11am | Walton Hall 57-5; | |||||||||
| Horndon on the Hill 58-3. | ||||||||||
| Horndon on the Hill won by 3 wickets. Points: Walton Hall 4, Horndon on the Hill 14. | ||||||||||
| Note: Horndon on the Hill were deducted five points for failing to notify the match result. | ||||||||||
| Week seven – Sunday 15th February 2009 | ||||||||||
| 10am | Stanford le Hope 121-2 (Duncan Page 27 not out, Ross Poulton 25 not out, Kevin Smith 22 not out); | |||||||||
| Orsett 109-5 (Smith 49 not out, Ross Poulton 2-20). | ||||||||||
| Stanford le Hope won by 12 runs. Points: Stanford le Hope 19, Orsett 8. | ||||||||||
| 11am | Pegasus and Corringham 131-5 (Daryl Hymas 43 not out, Martin Sayer 32, Andy Clarke 26, Love 3-22); | |||||||||
| Grays and Chadwell 76-5. | ||||||||||
| Pegasus and Corringham won by 55 runs. Points: Pegasus and Corringham 19, Grays and Chadwell 8. | ||||||||||
| Week eight – Sunday 22nd February 2009 | ||||||||||
| 10am | Belhus 106-2; | |||||||||
| Pegasus and Corringham 103-6. | ||||||||||
| Belhus won by 3 runs. Points: Belhus 20, Pegasus and Corringham 8. | ||||||||||
| Week nine – Sunday 1st March 2009 | ||||||||||
| 10am | Grays and Chadwell 107-5; | |||||||||
| Horndon on the Hill 112-2. | ||||||||||
| Horndon on the Hill won by 4 wickets. Points: Grays and Chadwell 8, Horndon on the Hill 14. | ||||||||||
| Note: Horndon on the Hill were deducted five points for failing to notify the result within specified time limit. | ||||||||||
| 11am | Walton Hall v Stanford le Hope – Match not played. | |||||||||
| Match awarded to Stanford le Hope. Points: Stanford le Hope 0, Stanford le Hope 20. | ||||||||||
| Week ten – Sunday 8th March 2009 | ||||||||||
| 10am | Belhus 98-5; | |||||||||
| Orsett 98-4. | ||||||||||
| Match Tied. Points: Belhus 12, Orsett 13. | ||||||||||
| 11am | Pegasus and Corringham 142-3; | |||||||||
| Horndon on the Hill 108-5. | ||||||||||
| Pegasus and Corringham won by 34 runs. Points: Pegasus and Corringham 19, Horndon on the Hill 9. | ||||||||||
| Week eleven – Sunday 15th March 2009 | ||||||||||
| 10am | Grays and Chadwell 110-5; | |||||||||
| Stanford le Hope 114-1 (Ross Poulton 26 not out, Matthew Higgins 26 not out, Duncan Page 27 not out). | ||||||||||
| Stanford le Hope won by 5 wickets. Points: Grays and Chadwell 7, Stanford le Hope 19. | ||||||||||
| 11am | Walton Hall 75-6; | |||||||||
| Orsett 77-4. | ||||||||||
| Orsett won by 2 wickets. Points: Walton Hall 7, Orsett 20. | ||||||||||
