2010-11 Thurrock Senior Sunday
| 2010-2011 Indoor Sunday Six a Side Cricket | |||||||||
| Senior Group at The Gateway Academy | |||||||||
| Final League Table | |||||||||
| Team | Played | Won | Tied | Lost | No Result |
Batting Points |
Bowling Points |
TOTAL POINTS |
|
| Belhus | 5 | 4 | 0 | 1 | 0 | 6 | 25 | 87 | |
| Horndon on the Hill | 5 | 3 | 0 | 2 | 0 | 7 | 24 | 73 | |
| Stanford le Hope | 5 | 2 | 0 | 3 | 0 | 14 | 24 | 66 | |
| Pegasus and Corringham | 5 | 2 | 0 | 3 | 0 | 12 | 21 | 61 | |
| Thurrock | 5 | 2 | 0 | 3 | 0 | 9 | 20 | 57 | |
| Orsett | 5 | 2 | 0 | 3 | 0 | 4 | 17 | 49 | |
| Results Summary | |||||||||
| Week one – 16 January 2011 | |||||||||
| 10am | Stanford le Hope 135-6; Thurrock 65-6. | ||||||||
| Stanford le Hope won by 70 runs. Points: Stanford le Hope 20, Thurrock 8. | |||||||||
| Martin Leslie scored 77 for Stanford le Hope | |||||||||
| 11.15am | Orsett 84-5; Horndon on the Hill 76-6. | ||||||||
| Orsett won by 8 runs. Points: Orsett 20, Horndon on the Hill 8. | |||||||||
| Week two – 23 January 2011 | |||||||||
| 10am | Pegasus and Corringham 158-4; Belhus 109-3. | ||||||||
| Pegasus and Corringham won by 49 runs. Points: Pegasus and Corringham 17, Belhus 10. | |||||||||
| 11.15am | Thurrock 84-5; Horndon on the Hill 85-3. | ||||||||
| Horndon on the Hill won by 3 wickets. Points: Thurrock 7, Horndon on the Hill 19. | |||||||||
| Week three – 30 January 2011 | |||||||||
| 10am | Stanford le Hope 132-4; Belhus 135-3. | ||||||||
| Belhus won by 3 wickets. Points: Stanford le Hope 9, Belhus 18. | |||||||||
| 11.15am | Orsett 144-6; Pegasus and Corringham 104-5. | ||||||||
| Orsett won by 40 runs. Points: Orsett 19, Pegasus and Corringham 12. | |||||||||
| Stuart Moon scored 66 for Orsett | |||||||||
| Week four – 06 February 2011 | |||||||||
| 10am | Thurrock 77-5; Belhus 82-1. | ||||||||
| Belhus won by 5 wickets. Points: Thurrock 4, Belhus 19. | |||||||||
| 11.15am | Pegasus and Corringham 46-6; Horndon on the Hill 47-3. | ||||||||
| Horndon on the Hill won by 3 wickets. Points: Pegasus and Corringham 3, Horndon on the Hill 20. | |||||||||
| Week five – 13 February 2011 | |||||||||
| 10am | Stanford le Hope 140-3; Orsett 79-6. | ||||||||
| Stanford le Hope won by 61 runs. Points: Stanford le Hope 20, Orsett 6. | |||||||||
| Ross Poulton scored 46 not out for Stanford le Hope | |||||||||
| 11.15am | Pegasus and Corringham 140-4; Thurrock 147-4. | ||||||||
| Thurrock won by 2 wickets. Points: Pegasus and Corringham 10, Thurrock 18. | |||||||||
| Ross Fullbrook scored 108 not out for Thurrock; Saggers scored 69 not out for Pegasus & Corringham | |||||||||
| Week six – 06 March 2011 | |||||||||
| 10am | Horndon on the Hill 90-4; Stanford le Hope 60-6. | ||||||||
| Horndon on the Hill won by 30 runs. Points: Horndon on the Hill 20, Stanford le Hope 6. | |||||||||
| 11.15am | Orsett 54-6; Belhus 59-0. | ||||||||
| Belhus won by 6 wickets. Points: Orsett 1, Belhus 20. | |||||||||
| Week seven – 13 March 2011 | |||||||||
| 10am | Orsett 33-6; Thurrock 34-3. | ||||||||
| Thurrock won by 3 wickets. Points: Orsett 3, Thurrock 20. | |||||||||
| 11.15am | Horndon on the Hill 88-6; Belhus 90-2. | ||||||||
| Belhus won by 4 wickets. Points: Horndon on the Hill 6, Belhus 20. | |||||||||
| Week eight – 20 March 2011 | |||||||||
| 10am | Stanford le Hope 131-5; Pegasus and Corringham 132-5. | ||||||||
| Pegasus and Corringham won by 1 wicket. Points: Stanford le Hope 11, Pegasus and Corringham 19. | |||||||||
| Danny Laird scored 56 not out for Pegasus and Corringham | |||||||||
