<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South Essex District Cricket Board</title>
	<atom:link href="http://www.sedcb.org.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sedcb.org.uk</link>
	<description>South Essex District Cricket Board</description>
	<lastBuildDate>Fri, 18 May 2012 20:15:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Rayleigh Ladies and Belhus U16s Complete our Indoor Cricket Honours List</title>
		<link>http://www.sedcb.org.uk/rayleigh-ladies-and-belhus-u16s-complete-our-indoor-cricket-honours-list.html</link>
		<comments>http://www.sedcb.org.uk/rayleigh-ladies-and-belhus-u16s-complete-our-indoor-cricket-honours-list.html#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:15:55 +0000</pubDate>
		<dc:creator>cliff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sedcb.org.uk/?p=6389</guid>
		<description><![CDATA[The two remaining indoor six a side cricket competitions from the 2011-12 season which are managed by this Board were recently completed at Grays School.  We congratulate Rayleigh CC on lifting our womens&#8217; crown for the second consecutive year, while Belhus (pictured) achieved a slender seven-run win over Horndon on the Hill CC to lift [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The two remaining indoor six a side cricket competitions from the 2011-12 season which are managed by this Board were recently completed at Grays School.  We congratulate Rayleigh CC on lifting our womens&#8217; crown for the second consecutive year, while Belhus (pictured) achieved a slender seven-run win over Horndon on the Hill CC to lift the U16 indoor title. <img style="margin: 5px 0px 0px 10px; float: right;" title="Belhus U16 Indoor Champions (West) 2011-2012" src="http://www.sedcb.org.uk/wp-content/uploads/2012/04/Belhus-U16-Indoor-2012.jpg" alt="Belhus U16 Indoor Champions (West) 2011-2012" width="327" height="264" /></p>
<p style="text-align: justify;">Rayleigh needed just one point from their final match on Thursday (26th April 2012) to be certain of the title, this was achieved when, batting first, the first bonus point was attained when their score reached fifty.  For the record, Rayleigh went on to score 105 for the loss of three wickets and they subsequently dismissed their opponents, Benfleet &#8220;B&#8221;, by 64 runs in the event sponsored by Thurrock Sports Council.</p>
<p style="text-align: justify;">Meanwhile, the U16 tournament for our western area saw the two remaining undefeated teams, Belhus and Horndon on the Hill, produce an incredible low scoring finale on Friday (27th April 2012).  Belhus looked buried by a determined Horndon bowling and fielding performance which saw Belhus succumb to 48 all out but then Horndon were dismissed for 41 in reply.   Match details and final league tables are available via the indoor cricket links on the right of this web page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sedcb.org.uk/rayleigh-ladies-and-belhus-u16s-complete-our-indoor-cricket-honours-list.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Season, New Leagues for Two Member Clubs&#8230;.</title>
		<link>http://www.sedcb.org.uk/new-season-new-leagues-for-two-member-clubs.html</link>
		<comments>http://www.sedcb.org.uk/new-season-new-leagues-for-two-member-clubs.html#comments</comments>
		<pubDate>Tue, 24 Apr 2012 23:45:09 +0000</pubDate>
		<dc:creator>cliff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sedcb.org.uk/?p=6337</guid>
		<description><![CDATA[Pegasus &#38; Corringham and Thurrock Cricket Clubs will be looking forward to the start of the 2012 season more than most &#8211; as both clubs join new senior leagues at the start of the new campaign.  Pegasus &#38; Corringham, who play at Herd Lane, Corringham (pictured) have been elected to membership of the Shepherd Neame [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Pegasus &amp; Corringham and Thurrock Cricket Clubs will be looking forward to the start of the 2012 season more than most &#8211; as both clubs join new senior leagues at the start of the new campaign.  Pegasus &amp; Corringham, who play at Herd Lane, Corringham (pictured) have been elected to membership of the Shepherd Neame Essex League,<img style="margin: 6px 8px 0px 0px; float: left;" title="Pegasus and Corringham Cricket Club" src="http://www.sedcb.org.uk/wp-content/uploads/2012/04/Pegasus-and-Corringham-e1335309086859.jpg" alt="Pegasus and Corringham Cricket Club" width="452" height="119" /> while Thurrock Cricket Club, who play at Blackshots, have taken up the vacancies left in the T. Rippon Mid Essex League partly caused by the departure of Pegasus &amp; Corringham. The Thurrock first eleven will be playing in division two of their new league with their first match away at East Hanningfield &amp; Great Burstead CC on Saturday 5th May, with their second and third elevens competing in divisions six and eleven respectively.  Meanwhile, the Pegasus &amp; Corringham first eleven start their competitive programme one week earlier, with a league cup fixture away at West Essex.  All three teams then begin their league matches, like Thurrock, on 5th May.   The South Essex District Cricket Board wishes all its member clubs, coaches and officials a very enjoyable season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sedcb.org.uk/new-season-new-leagues-for-two-member-clubs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford le Hope Cricket Club celebrates 125th Anniversary with Spanish Tour</title>
		<link>http://www.sedcb.org.uk/stanford-le-hope-cc-depart-for-spain.html</link>
		<comments>http://www.sedcb.org.uk/stanford-le-hope-cc-depart-for-spain.html#comments</comments>
		<pubDate>Mon, 09 Apr 2012 22:24:39 +0000</pubDate>
		<dc:creator>cliff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sedcb.org.uk/?p=6210</guid>
		<description><![CDATA[As part of Stanford le Hope cricket club&#8217;s 125th anniversary celebrations, 33 members jetted off for an eight-day tour of Spain, who were based in the Callela district of Barcelona (pictured, right).   The tour party left the UK on Wednesday 4th April and played matches against Barcelona International CC and Poble Sec CC.  It was [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img style="margin: 4px 0px 0px 11px; float: right;" title="The City and Beaches of Barcelona" src="http://www.sedcb.org.uk/wp-content/uploads/2012/04/spain-barcelona-beach.jpg" alt="The City and Beaches of Barcelona" width="288" height="191" />As part of Stanford le Hope cricket club&#8217;s 125th anniversary celebrations, 33 members jetted off for an eight-day tour of Spain, who were based in the Callela district of Barcelona (pictured, right).   The tour party left the UK on Wednesday 4th April and played matches against Barcelona International CC and Poble Sec CC.  It was the first overseas tour undertaken by the club and may not be the last.  This website has been following reports from the tour party and further details will appear in the &#8220;<a href="http://www.sedcb.org.uk/yesterdays-our-timeline">Yesterdays &#8211; Our Timeline</a>&#8221; section soon.  The South Essex District Cricket Board congratulates Stanford le Hope CC on its 125th Anniversary together with the successful completion of its first overseas tour.</p>
<p style="text-align: justify;"><img style="margin: 3px 11px 0px 0px; float: left;" title="Memorabilia Evening at Stanford le Hope CC 23rd March 2012" src="http://www.sedcb.org.uk/wp-content/uploads/2012/04/Stanford-Memorabilia-Evening.jpg" alt="Memorabilia Evening at Stanford le Hope CC on 23rd March 2012" width="300" height="169" />Meanwhile, on Friday 23rd March, the club held a highly successful memorabilia evening (pictured, left).  The clubhouse was full with past and current members who were able to review past scorebooks, press cuttings, photographs and other records, as well as being able to reminisce about the club and its cricket.   Ron Yardley, the club&#8217;s President, was among those present.  Chairman Robert Pearn welcomed all those present and thanked all members for their work, especially John Hicks who has taken the lead organising role for the anniversary celebrations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sedcb.org.uk/stanford-le-hope-cc-depart-for-spain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Lawless &#8211; Orsett CC and former Essex Sunday League Chairman</title>
		<link>http://www.sedcb.org.uk/brian-lawless-orsett-cc-and-former-essex-sunday-league-chairman.html</link>
		<comments>http://www.sedcb.org.uk/brian-lawless-orsett-cc-and-former-essex-sunday-league-chairman.html#comments</comments>
		<pubDate>Sat, 07 Apr 2012 10:58:25 +0000</pubDate>
		<dc:creator>cliff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sedcb.org.uk/?p=6228</guid>
		<description><![CDATA[We are sorry to announce that Brian Lawless, former Chairman of the Essex Sunday League and long serving member of Orsett CC and the London Fire Brigade CC, passed away on Wednesday 4th April 2012 after a quite heroic fight against cancer.  Bob Southward, Chairman of the Essex Sunday League said: &#8220;Whilst we all knew that he was seriously [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">We are sorry to announce that Brian Lawless, former Chairman of the Essex Sunday League and long serving member of Orsett CC and the London Fire Brigade CC, passed away on Wednesday 4th April 2012 after a quite heroic fight against cancer.  Bob Southward, Chairman of the Essex Sunday League said: &#8220;Whilst we all knew that he was seriously ill and that the prognosis was not good, his passing still comes as a shock.  The Essex Sunday League owes Brian much for all the hard work he expended in creating the League and seeing it grow in strength. He was also fearless in tackling the issues brought about by the changes in cricket and in society.  We will miss him very much &#8211; may he now rest in peace&#8221;. </p>
<p style="text-align: justify;"><strong>FUNERAL ARRANGEMENTS: </strong><span style="font-size: small;">Friday 20th April at Basildon Crematorium at 10.40am, Church Road, Bowers Gifford, Basildon, SS13 2HG.  </span><span style="font-size: small;">Family flowers only. The family would like to help repay the wonderful treatment Brian received at Fair Havens Hospice. Donations can be sent to them direct under Brian&#8217;s name to: </span><span style="font-size: small;">Fair Havens Hospice, 126 Chalkwell Avenue, Westcliff-on-Sea, SS0 8HN.  </span><span style="font-size: small;">Alternatively the funeral directors </span>(The Co-operative Funeral Care, 16, Furtherwick Road, Canvey Island, SS8 7AE) <span style="font-size: small;">will collate donations and will collect them on the day.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sedcb.org.uk/brian-lawless-orsett-cc-and-former-essex-sunday-league-chairman.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Senior Indoor Cricket Champions Established&#8230;</title>
		<link>http://www.sedcb.org.uk/our-senior-indoor-cricket-champions-established.html</link>
		<comments>http://www.sedcb.org.uk/our-senior-indoor-cricket-champions-established.html#comments</comments>
		<pubDate>Sun, 18 Mar 2012 18:23:07 +0000</pubDate>
		<dc:creator>cliff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sedcb.org.uk/?p=6142</guid>
		<description><![CDATA[It&#8217;s a sure sign that the outdoor playing season is just around the corner when our various senior indoor six a side competitions begin to reveal their winning teams.  Hadleigh and Thundersley made it a double at the Chase Sports and Fitness Centre with their &#8220;A&#8221; team topping the table in the premier division while [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">It&#8217;s a sure sign that the outdoor playing season is just around the corner when our various senior indoor six a side competitions begin to reveal their winning teams.  Hadleigh and Thundersley made it a double at the Chase Sports and Fitness Centre with their &#8220;A&#8221; team topping the table in the premier division while their &#8220;B&#8221; team did likewise in division one.  Meanwhile, in the Thurrock area senior competitions at Gateway Academy, Pegasus and Corringham triumphed in the midweek event, while Belhus won the local Sunday competition.  Hadleigh and Thundersley &#8220;A&#8221; will now meet Pegasus and Corringham in our play-off final to decide who will represent our District Board in next Winter&#8217;s County Indoor Finals.</p>
<p style="text-align: justify;">The Management Committee of the South Essex District Cricket Board would like to thank our respective  competition organisers, namely David Webster and Geoff Lake for keeping the administration of the tournaments in hand, as well as the Southend branch of the ECB Officials&#8217; Association, for appointing volunteer officials to the competition at the Chase Sports and Fitness Centre.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sedcb.org.uk/our-senior-indoor-cricket-champions-established.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orsett Show Produces our U14 Indoor Champions</title>
		<link>http://www.sedcb.org.uk/orsett-are-our-u14-indoor-champions.html</link>
		<comments>http://www.sedcb.org.uk/orsett-are-our-u14-indoor-champions.html#comments</comments>
		<pubDate>Fri, 09 Mar 2012 21:40:40 +0000</pubDate>
		<dc:creator>cliff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sedcb.org.uk/?p=6064</guid>
		<description><![CDATA[Orsett Cricket Club became the South Essex District Cricket Board&#8217;s U14 indoor champions in a tense final week of competition at Grays School.  The drama began when Stanford le Hope, needing a win to clinch the title, lost by four wickets.  Then Orsett A secured the title by defeating Rayleigh by five wickets in the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img style="margin: 0px 0px 0px 10px; float: right;" src="http://www.sedcb.org.uk/wp-content/uploads/2012/03/SEDCB-U14-Indoor-300x225.jpg" alt="Orsett CC U14 Indoor Champions 2011-2012" width="258" height="198" />Orsett Cricket Club became the South Essex District Cricket Board&#8217;s U14 indoor champions in a tense final week of competition at Grays School.  The drama began when Stanford le Hope, needing a win to clinch the title, lost by four wickets.  Then Orsett A secured the title by defeating Rayleigh by five wickets in the following match.  Orsett scored 59 for the loss of three wickets from 9.1 overs in reply to Rayleigh&#8217;s 59 for three.  Tom Haden was the star of the Orsett show by taking two wickets at a cost of just four runs and then hit 20 not out.  Jack Plom added valuable support with 1-10 and Joe Mitchell scored ten runs.  For Rayleigh, Joshua Jones hit 25 not out while Matthew Dobson scored 18 and took 1-17 from two overs.</p>
<p style="text-align: justify;">Stanford&#8217;s reverse came at the hands of an excellent performance from Horndon on the Hill.  The Hope were dismissed for 52, but it could have been much worse had it not been for a defiant knock of 25 from Callum McCarthy.  Luke Smith and Daniel Petts were destructive with the ball for Horndon as they returned figures of 3-6 and 2-9 respectively.   Petts then continued to turn the screw still further with a fine undefeated 23 while Sam Jeyes was also unbeaten, scoring 22.   For full details of the competition, see the U14 indoor page from the menu on the right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sedcb.org.uk/orsett-are-our-u14-indoor-champions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Meeting for Youth Teams</title>
		<link>http://www.sedcb.org.uk/annual-meeting-for-youth-teams.html</link>
		<comments>http://www.sedcb.org.uk/annual-meeting-for-youth-teams.html#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:37:05 +0000</pubDate>
		<dc:creator>john2</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sedcb.org.uk/?p=5960</guid>
		<description><![CDATA[All clubs who plan to enter teams into our outdoor youth cricket leagues in 2012 are cordially invited to send up to 2 representatives along to the annual meeting to be held on Wednesday February 22nd at Benfleet CC, Woodside Park, Benfleet, starting at 8.00pm.  At this meeting the competition rules, league structures and fixtures [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">All clubs who plan to enter teams into our outdoor youth cricket leagues in 2012 are cordially invited to send up to 2 representatives along to the annual meeting to be held on Wednesday February 22nd at Benfleet CC, Woodside Park, Benfleet, starting at 8.00pm.  At this meeting the competition rules, league structures and fixtures are discussed and agreed and updates are provided on other initiatives within both the district and county.</p>
<p style="text-align: justify;">Notes taken from this meeting can be viewed by clicking here <a href="http://www.sedcb.org.uk/wp-content/uploads/2012/02/Annual-Meeting-Minutes2.htm">Annual Meeting Minutes</a></p>
<p style="text-align: justify;">For a full copy of the 2012 league fixtures, please click here <a href="http://www.sedcb.org.uk/wp-content/uploads/2012/02/2012-League-Fixture-Print1.xls">2012 League Fixture Print</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sedcb.org.uk/annual-meeting-for-youth-teams.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wickford are our U16 Indoor Champions for second consecutive year</title>
		<link>http://www.sedcb.org.uk/wickford-are-our-u16-indoor-champions-for-second-consecutive-year.html</link>
		<comments>http://www.sedcb.org.uk/wickford-are-our-u16-indoor-champions-for-second-consecutive-year.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:00:52 +0000</pubDate>
		<dc:creator>cliff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sedcb.org.uk/?p=5807</guid>
		<description><![CDATA[For the second year in succession, Wickford cricket club became our U16 indoor champions and Hadleigh and Thundersley finished second at the competition held at St. Christopher&#8217;s School, Leigh on Sea.  Wickford &#8216;s playing record this year was: Played 10, Won 8, Tied 1, Lost 1. Philip Jones, Wickford&#8217;s team manager said: &#8220;Our achievement represents a fantastic [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">For the second year in succession, Wickford cricket club became our U16 indoor champions and Hadleigh and Thundersley finished second at the competition held at St. Christopher&#8217;s School, Leigh on Sea.  Wickford &#8216;s playing record this year was: Played 10, Won 8, Tied 1, Lost 1.</p>
<p style="text-align: justify;">Philip Jones, Wickford&#8217;s team manager said: &#8220;Our achievement represents a fantastic effort from all the players, particularly as only seven juniors were used during the whole  season, none of whom, at present, play for the district or the County at youth level.<img class="alignleft size-medium wp-image-5806" style="margin: 4px 10px 2px 0px; float: left;" title="Wickford CC - U16 Indoor Champions 2011-2012" src="http://www.sedcb.org.uk/wp-content/uploads/2012/02/WCC-U16-Team-Photo-e1328632329484-300x248.jpg" alt="Wickford CC - U16 Indoor Champions 2011-2012" width="300" height="248" /> It would be unfair for me to single out any particular players as everyone who played contributed enormously to our success.</p>
<p style="text-align: justify;">&#8220;Every week, when needed, players stepped up to the plate and produced with batting, bowling and fielding.  What is also pleasing is that this was usually a different player every week which represents a real team effort.  Ably led by the captain Jack McCarthy, we played good competitive, effective cricket but also played it in the right spirit, which is  how the game should be played and I think represents the fantastic effort from the coaching set up at Wickford and certainly bodes well for the future of the club. I would like to mention the effort and support from Dave Maher, Jerry McCarthy and Craig Sloane who helped out as and when needed very effectively and would also like to thank Nikki Spicer for all her efforts in running the competition. We look forward to the challenge of defending our title in 2013.&#8221;</p>
<p style="text-align: justify;">An unusual feature of the competition was that three games were tied &#8211; and they all involved Rayleigh CC.  For full details of the competition click on the &#8220;2011-12 Youth Indoor U16 &#8211; Leigh&#8221; menu option on the right of this website.  A further U16 competition will be staged for clubs in the Thurrock area at Grays School, commencing in March.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sedcb.org.uk/wickford-are-our-u16-indoor-champions-for-second-consecutive-year.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Your Club &#8211; become an umpire</title>
		<link>http://www.sedcb.org.uk/help-your-club-become-an-umpire.html</link>
		<comments>http://www.sedcb.org.uk/help-your-club-become-an-umpire.html#comments</comments>
		<pubDate>Sun, 08 Jan 2012 16:53:32 +0000</pubDate>
		<dc:creator>john2</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sedcb.org.uk/?p=5238</guid>
		<description><![CDATA[The Southend and District Association of Cricket Officials is putting on an additional course for all those who wish to learn the basics of umpiring. It will be held over two days on Saturdays 18th and 25th February 2012 at St Christopher&#8217;s School, Leigh on Sea. The cost of the course will be only £55, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Southend and District Association of Cricket Officials is putting on an additional course for all those who wish to learn the basics of umpiring. It will be held over two days on Saturdays 18th and 25th February 2012 at St Christopher&#8217;s School, Leigh on Sea. The cost of the course will be only £55, which will include a years membership of the ECB ACO as well as a number of course materials and the level one examination at the end of the second day.  If you are interested in attending, please download and complete the attached application form by clicking <a href="http://www.sedcb.org.uk/wp-content/uploads/2011/11/ump-appl-form-feb-20101.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sedcb.org.uk/help-your-club-become-an-umpire.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club Celebrations herald the New Year</title>
		<link>http://www.sedcb.org.uk/club-celebrations-herald-the-new-year.html</link>
		<comments>http://www.sedcb.org.uk/club-celebrations-herald-the-new-year.html#comments</comments>
		<pubDate>Mon, 02 Jan 2012 22:49:02 +0000</pubDate>
		<dc:creator>cliff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sedcb.org.uk/?p=5468</guid>
		<description><![CDATA[Several member clubs in particular are looking forward to the New Year.  Pegasus and Corringham cricket club&#8217;s four teams have been elected to the Shepherd Neame Essex League for 2012, while Thurrock cricket club&#8217;s first, second and third elevens have joined the T. Rippon Mid-Essex League.  Meanwhile, hardy souls from Stanford le Hope cricket club braved [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Several member clubs in particular are looking forward to the New Year.  Pegasus and Corringham cricket club&#8217;s four teams have been elected to the Shepherd Neame Essex League for 2012, while Thurrock cricket club&#8217;s first, second and third elevens have joined the T. Rippon Mid-Essex League.  Meanwhile, hardy souls from Stanford le Hope cricket club braved heavy rain on New Year&#8217;s Day by staging a cricket match to start their 125th Anniversary events programme.  Hadleigh and Thundersley cricket club and Orsett cricket club will be hosting the Lashings World XI this year.  The fixture at Hadleigh&#8217;s John Burrows ground will take place Tuesday 10th July while the Orsett staging will be on Friday 3rd August.  The South Essex District Cricket Board wishes its member clubs a very happy and prosperous 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sedcb.org.uk/club-celebrations-herald-the-new-year.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

